Yolike
Search:
By admin
Posted on 15 Dec 2009 at 10:06am



The score of 400 has been crossed 8 times in one-day cricket. Sri Lanka has the highest team total in ODI cricket with 444/3. South Africa ranks second followed by Australia, again SA, India and again India. New Zealand is other team to score 400.

Here are the top team’s highest ODI scores:

# Runs Overs Inn Team Opposition Venue Date
1 443-9 50 1 Sri Lanka Netherlands Amstelveen 4 Jul 2006
2 438-9 49.5 2 South Africa Australia Johannesburg 12 Mar 2006
3 434-4 50 1 Australia South Africa Johannesburg 12 Mar 2006
4 418-5 50 1 South Africa Zimbabwe Potchefstroom 20 Sep 2006
5 414-7 50 1 India Sri Lanka Rajkot 15 Dec 2009
6 413-5 50 1 India Bermuda Port of Spain 19 Mar 2007
7 402-2 50 1 New Zealand Zimbabwe Bulawayo 24 Aug 2005
8 398-5 50 1 Sri Lanka Kenya Kandy 6 Mar 1996
9 397-5 44 1 New Zealand Zimbabwe Bulawayo 24 Aug 2005
10 392-6 50 1 South Africa Pakistan Centurion 4 Feb 2007
11 392-4 50 1 India New Zealand Christchurch 8 Mar 2009
12 391-4 50 1 England Bangladesh Nottingham 21 Jun 2005
13 387-5 50 1 India England Rajkot 14 Nov 2008
14 377-6 50 1 Australia South Africa Basseterre 24 Mar 2007
15 376-2 50 1 India New Zealand Hyderabad (Ind) 8 Nov 1999
16 374-4 50 1 India Hong Kong Karachi 25 Jun 2008
17 373-6 50 1 India Sri Lanka Taunton 26 May 1999
18 371-9 50 1 Pakistan Sri Lanka Nairobi (Gym) 4 Oct 1996
19 368-5 50 1 Australia Sri Lanka Sydney 12 Feb 2006


All Credit Goes to Cricket Current Blog

Bookmark and Share
Yo! · Home · Contact Us · Feedback · Terms & Conditions · Advertise · Privacy Policy · Jobs
Copyright © 2007 - 2010, Yolike.com. All rights reserved.